EMCLAB Pipette Series A

SKU: EMC-Series A-EMCLAB Pipette Category: Tags: , , , ,

Specifications :

 

Article No. Volume (μl) Increment(μl) A±≤(μl) (CV(μl)) Color Tips
EMC-5721040 0.2-2.0 0.1 0.08 (0.04) red 1 (crystal)
EMC-5721041 0.5-10 0.1 0.12 (0.08) red 1 (crystal)
EMC-5721042 2-20 0.1 0.1 yellow 2 (yellow)
EMC-5721043 10-100 1.0 0.80 (0.30) yellow 2 (yellow)
EMC-5721044 20-200 1.0 1.60 (0.60) yellow 2 (yellow)
EMC-5721045 100-1000 10 8.0 (3.0) blue 3 (blue)
EMC-5721046 1000-5000 10 40 (15) black 4(clear)

 

Catalogue ; PDF

Reviews

There are no reviews yet.

Be the first to review “EMCLAB Pipette Series A”

Your email address will not be published. Required fields are marked *

Scroll to Top