| Display | 3 1/2 digit LCD |
|---|---|
| Built in Filters | 405 420 460 510 540 600 660 |
| Average bandwidth(nm) | 82 38 25 32 28 30 63 |
| Photometric range | 0 – 100%T 0 – 1.999A 0 – 1999C (0 – 1999F) |
| Photometric accuracy | ±2%T |
| Sample volume | 1.0mℓ (minimum) |
| Light source | High bright LED |
| Auto zero | Yes |
| Interface | RS-232C |
| Power | 9V battery, AC adapter(100-240VAC, 50/60Hz) |
| Dimensions | 117(W)x185(L)x77(H)mm |
| Weight | Net 0.8kg (Main body) |
| Square cuvette | 2 pcs |
|---|---|
| AC adapter + code | 1 pc |
| 9V alkaline battery | 1 pc |
| Instruction manual |
Catalogue : PDF






Reviews
There are no reviews yet.