Specifications :
| Capacity | 10 L |
| Temperature Range | RT +5 to 300°C |
| Temperature Accuracy | ±0.1°C |
| Pump Flow Rate | 8 L/min |
| Inner Dimension (WxDxH) | 250x200x200 mm |
| Control | Microprocessor Controller |
| Display | LED |
| Power Supply | 220 V |
Catalogue : PDF
Specifications :
| Capacity | 10 L |
| Temperature Range | RT +5 to 300°C |
| Temperature Accuracy | ±0.1°C |
| Pump Flow Rate | 8 L/min |
| Inner Dimension (WxDxH) | 250x200x200 mm |
| Control | Microprocessor Controller |
| Display | LED |
| Power Supply | 220 V |
Catalogue : PDF
Reviews
There are no reviews yet.