Specifications :
| Illumination at 1m | 160000 / 160000 Lux |
| Illumination at 1m on Endo model (lux) | 15000 |
| Light field diameter D10 mm | 180±40 / 180±40 |
| D50 mm | 110±35 / 110±35 |
| Depth of illumination L1+L2 mm | 150 |
| Color rendering Index (Ra) | 100≥Ra≥85 |
| Red color index R9 | R9≥97 |
| Optional color temperature (K) | 6700K≥Tc≥3500k |
| Number of LED’s | 84/84 |
| Average bulb life (hours) | 50000 h |
| Heat-to-light ratio (mW/m^2lx) | <6 |
| Power supply | 110-240 V |
| Input power | 150 W / 150 W |
| Ceiling height for installation (cm) | 2.7-3.2 m |
| R13 | ≥99 |
| R15 | ≥98 |
Catalogue : PDF






Reviews
There are no reviews yet.