Specifications :
| Wavelength Range | 190-1100 nm |
| Wavelength Accuracy | ±0.1 nm(D2 656.1NM),±0.3 nm full range |
| Wavelength Repeatability | ≤0.1 nm |
| Spectral Bandwidth | 1.8 nm |
| Photometric Range | 0-200%T, -0.3–3A, 0-9999C |
| Photometric Accuracy | ±0.2T (0-100%T) |
| Photometric Repeatability | ≤0.05 %T(0-100%T); ±0.001Abs (0-0.5Abs); ±0.002Abs (0.5-1.0Abs); |
| Stability | ±0.004A/h at 500 nm |
| Baseline Flatness | ±0.001A |
| Stray Light | 0.03 %T220 nm, 360nm |
| Light Source | Tungsten and Deuterium Lamp |
| Detector | Silicon Photodiode |
| Software | USB |
| Gross Dimension (W/D/H) | 630x430x210 mm |
| Display | 800×480 touch screen |
| Noise | ±0.0004 A |
| Weight (Net/Gross) | 28 kg |
| Power Supply | 220V/50Hz 110V/60Hz |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.