Specifications :
| Capacity | 485 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 10°C ~ +32°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | Mixed-gas |
| Internal Dimension | 1455.5×525.2×674 mm |
| Overall Dimension | 1695x840x962 mm |
| Package Size | 1765x900x1060 mm |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/1 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 54.5 db |
| Alarm | High/low temperature, Sensor malfunction, Thermostat failure |
| Standard Accessories | Castor, Test hole 1/25 mm |
| Optional Accessories | Chart recorder, Data logger, CO2 backup system, LN2 backup system |
| Weight (Net/Gross) | 130/150 kg |
| Power Consumption ( Kwh/24hrs ) | 11.5 |
| Rated Current A | 3.57 |
| Power Supply | 220V, 50Hz |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.