Specifications:
Technical Data:
| Type | 4°C Mobile Cooler |
|---|---|
| Cabinet Type | Chest |
| Climate Class | N |
| Cooling Type | Forced Air Cooling |
| Defrost Mode | No Frost with heated glass door |
| Refrigerant | R134a |
Performance:
| Cooling performance(℃) | 4℃/22℃ |
|---|---|
| Temperature Range(℃) | 4℃/22℃ |
Electrical Data:
| Power Supply | DC12V、DC24V、AC220V |
|---|---|
| Power(W) | 160W |
Dimensions:
| Capacity(L) | 700 |
|---|---|
| Net/Gross Weight(kg) | 162/185 |
| Internal Size(W*D*H)mm | 939×973×863 |
| External Size(W*D*H)mm | 1090×1129.5×1080 |
| Packing Size(W*D*H)mm | 1140*1190*1150 |
| Functions |
| Alarms | High and low temperature alarms,sensor err |
|---|
| Accessories | Blood Baskets |
|---|
| Optional | Temperature recorder |
|---|
| Certificate | ISO9001,13485,14001,CE |
|---|
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.






Reviews
There are no reviews yet.