Specifications:
| Max speed | 5000 r/min |
| Max RCF | 5200 Xg |
| Max Capacity | 4x250ml |
| Speed Accuracy | ±10r/min |
| Timer Range | 1~99 min/inching |
| Noise | ≤60dB(A) |
| Power | AC 220V 50HZ 15A |
| Motor | frequency conversion motor |
| Dimension | 650x550x840(LxWxH) mm |
| Weight | 135 kg |
Technical Specifications of Rotor
| Rotor | Capacity | Max Speed | Max RCF |
| NO. 1 Swing-out Rotor | 4×250 ml | 5000rpm | 5200Xg |
| NO. 2 Swing-out Rotor | 80x7ml | 4000rpm | 3400Xg |
| NO. 3 Swing-out Rotor(with automatic cap off function) | 126x7ml | 4000rpm | 3580Xg |
| It suitable for different capacities of blood collection tubes, range from 3 ml to 7ml. |
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.







Reviews
There are no reviews yet.