Specifications :
Items | Technical Parameters |
Measuring range | 0.001 ~ 12.5 mm |
Min. value | 0.001mm |
Error | ≤2% |
Value variation | 1μm |
Measuring force | 0.5~1N |
Surface roughness of measuring head | Ra<0.2μm |
Working temp | 0 ~ 40°C |
Catalog : PDF
Features :
This instrument is used to measure thickness of plastic film, thin sheet, paper and other materials or compare the seal condition of plastic packaging bags and packaging containers.
It is widely used in industries of packaging, food, daily chemical, pharmaceutical factory and so on.
Specifications :
Items | Technical Parameters |
Measuring range | 0.001 ~ 12.5 mm |
Min. value | 0.001mm |
Error | ≤2% |
Value variation | 1μm |
Measuring force | 0.5~1N |
Surface roughness of measuring head | Ra<0.2μm |
Working temp | 0 ~ 40°C |
Catalog : PDF
Reviews
There are no reviews yet.