Specifications :
| Order No. | Name | Model | D65 | TL84/U30 | F/A | UV | CWF | Voltage |
| 10103 | Standard light source box | M60 five light source(220V) | 2 pcs | 1 pcs | 4 pcs | 1 pcs | 1 pcs | 220V/50Hz |
| 10803 | Standard light source box | M60 five light source(115V) | 2 pcs | 1 pcs | 4 pcs | 1 pcs | 1 pcs | 115V/60Hz |
Light Sources:
| Light Source | Color viewing booths application | Color temperature(k) | Power(W) | Brand&Specification |
| D65 | International standard Artificial Daylight | 6500 | 20 | Gretagmacbeth F20T12/65 |
| TL84 | Applied to stores in EuropeJapan and China | 4000 | 18 | PHILIPS TLD 18W/840 |
| CWF | (Cool White Fluorescent)American Standard | 4150 | 18 | SYLVANIA F20T12/CW |
| TL83 | Warm White Fluorescent American Standard | 3000 | 18 | PHILIPS TLD 18W/830 |
| F | “Sun-setting Light Yellow” incandescent light source(imitation of sunset) | 2700 | 40 | 3nh 40W |
| A | American shopwindow spotlight | 2700 | 40 | 3nh 60W |
| UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | Wavelength:365nm | 20 | PHILIPS TLD 18W/BLB |
Catalog : PDF









Reviews
There are no reviews yet.