Features:
- 305 L capacity comprised microprocessor-controlled unit
- -10 to -25°C of temperature range and CFC-free refrigerant
- Direct cooling method and manual defrost mode, stable performance
- NTC sensor and PURF insulation, effective refrigeration and insulation
- Color sprayed steel exterior and interior, low maintenance and easy-to-clean
- Digital display with 0.1°C of increment and better observation
- Multiple malfunction alarms with 2 types of indications
- Power failure backup system with 12 H time and alarm
- Standard 25 mm test hole and optional datalogger for temperature monitoring
- High-efficient, stable and reliable unit with targeted refrigeration
Specifications:
| Type | Chest |
| Capacity | 305 L |
| Temperature range | -10 to -25°C |
| Ambient temperature | 10 to 32˚C |
| Compressor | 1 pc |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | R134a |
| Display | Digital display |
| Alarm system | High and low temperature, controller failure, sensor malfunction, power failure |
| External material | Color sprayed steel |
| Internal material | Color sprayed steel |
| Insulation | PURF |
| Power supply | 220 V 50 Hz |
| Rated current | 0.92 A |
| Power | 1.6 W |
| Internal dimension (W×D×H) | 1000×520×665 mm |
| External dimension (W×D×H) | 1135×725×890 mm |
| Package size (W×D×H) | 1223×777×1005 mm |
| Net weight | 74.2 kg |
| Gross weight | 87 kg |
Catalogue:PDF







Reviews
There are no reviews yet.