Specifications :
| Model | Vertical flow |
| VD-650 | |
| Cleanliness | 100 Grade@≥0.5μm(USA209E) |
| Number of colonies | <0.5Pcs/dish·hour(Diameter90mmCulture plate) |
| Noise | ≤62dB(A) |
| Average Wind Speed | 0.25-0.45m/s |
| Vibration half peak | ≤0.5μm(X·Y·Z) |
| Illuminance | ≥300LX |
| Power Supply | AC,Single Phase 220V/50HZ |
| Maximum Power Consumption | 180W |
| Weight | 50KG |
| Working size | 500×480×450 |
| Dimensions | 650×530×845 |
| High efficiency filter specification and quantity | 480×460×38×① |
| Specification and quantity of FL lamp/Uv lamp | 10W×①/10W×① |
Catalog : PDF






Reviews
There are no reviews yet.