Specifications :
| Model | DRK653A | DRK653B | DRK653C | DRK653D | DRK653E |
| Voltage | AC220V 50HZ | ||||
| Input Power | 350W | 500W | 750W | 680W | 950W |
| Heating Method | Air jacket | Water jacket | |||
| Temperature Control Range | RT+5~50℃ | ||||
| Temperature Resolution | 0.1℃ | ||||
| Temperature fluctuation | ±0.2℃ | ±0.1℃ | |||
| CO2 Control Range | 0~20%V/V (air distribution type) | ||||
| CO2 Recovery Time | ≤Concentration value×1.2min | ||||
| Humidification Method | Natural Evaporation | ||||
| Working Temperature | +5~30℃ | ||||
| Volume | 49L | 80L | 155L | 80L | 155L |
| Liner Size (mm) W*D*H | 400*350*350 | 400*450*500 | 530*480*610 | 400*400*500 | 530*480*610 |
| Dimensions (mm) W*D*H | 580*450*540 | 590*657*870 | 670*740*980 | 580*500*690 | 650*630*800 |
| Carrying Bracket (standard) | 2 pieces | 2 pieces | 3 pieces | 2 pieces | 3 pieces |
Catalog : PDF






Reviews
There are no reviews yet.