Specifications :
| Item | Technical Specification | |
| DO | Temperature | |
| Range | 0-20mg/L(ppm) | 0-60℃ |
| Accuracy | ±0.5%FS | ±0.5℃ |
| Resolution | 0.01mg/L | 0.1℃ |
| Supply | 12VDC,24VDC | |
| Temperature compensation | 0-60℃ | |
| Output | RS485 | |
| Measuring principle | Fluorescence | |
| Maintenance | Every 1year to replace fluorescent cap | |
| Response time | <60s | |
| Pressure Resistance | 0.3MPa | |
| Power consumption | <0.4W | |
| Operating Temperature | 0-+80℃ | |
| Probe material | General: 316L | |
| Dimension | Φ16*125mm | |
| Weight(probe) | 0.7kg | |
| Ingress Protection | IP68 | |
| Storage | 10-60℃@20%-90%RH | |
| Cable length | 5m default, other length customizable | |
Catalog : PDF











Reviews
There are no reviews yet.