Specifications :
| Dual System Ion Chromatography IC6610 | |
| System Parameter | |
| Qualitative repeatability | ≤0.1% |
| Quantitative repeatability | ≤0.5% |
| Pump System | |
| Flow Rate | 0.001~12.000 mL/min |
| Pressure Resistance | 0~40 MPa |
| Flow Rate Setting Error | <0.1% |
| Flow Rate Stability | <0.1% |
| Pressure Display Accuracy | 0.001Mpa |
| Pressure Pulsation | <0.25% |
| Conductivity Detector | |
| Baseline Noise | ≤0.03%FS |
| Baseline Drift | ≤0.1%FS |
| Minimum detection concentration (Cl) | ≤0.0001ug/mL |
| Minimum detection concentration (Li) | ≤0.00005ug/mL |
| Minimum detection concentration (NO3-) | ≤ 0.001μg/mL |
| Minimum detection concentration (Na+) | ≤ 0.001μg/mL |
| Minimum detectable concentration (Ca2+) | ≤ 0.005μg/mL |
| Cell Volume | ≤ 0.4μL |
| Detection Range | 0-45000μS/cm |
| Detector Resolution | 0.00238nS/cm |
| Cell temperature setting error | ± 0.01 ℃ |
| Temperature compensation range | 1.5-3.0% |
| Temperature control stability | 0.05 ℃ |
| Cell pressure resistance | 15MPa |
| Suppressor | |
| Constant current source range | 0-500mA |
| Dead volume | 50uL |
| Pressure resistance | 3MPa |
| Suppression capacity | 170ueq/min |
| Column Oven | |
| Temperature range | Room temperature +5℃~70℃ |
| Temperature control stability | 0.1℃/h |
| Temperature setting error | 0.05℃ |
| Autosampler | |
| number of sample vials | ≥ 120, 1.5ml sample bottle |
| Repeatability | Full-loop injection <0.3% RSD (injection volume >5uL) |
| Syringe specifications | standard: 500ul; optional; 250ul, 1000ul, 2500ul |
| Linearity | >0.999 |
| Cross-contamination | <0.01% |
| Eluent Generator | |
| Flow rate range | 0.001~3.000ml/min |
| Eluent concentration range | KOH, MSA-0.1~100.0mM |
| Concentration accuracy | 0.1mM |
| Electrolyte original concentration | 25% KOH/MSA |
| Maximum working pressure | 21MPa (3000psi) |
| Gradient accuracy | 1.5% |
Catalog : PDF






Reviews
There are no reviews yet.