Specifications :
| Resolution | Scientific Digital Camera |
| A/D | 16-bit (65536 Grey Scales) |
| Quantum Efficiency | ≥ 70% |
| Lens | F/1.2 Motorized |
| Readout Noise | 5.1e-RMS |
| Dark Current | 1e-/pixel/sec. at 25°C |
| SNR | 70.1 dB |
| Light Sources | LED Epi-white light× 2, UV Transilluminator (302 nm), and White LED Trans illuminator |
| Emission Filter | 590 nm |
| Sample Area | 260 × 210 mm |
| Packaging Dimension | 560 × 480 × 780 mm + 370 × 350 × 490 mm (2 cartons) |
| Gross Weight | 39 kg |
Catalog : PDF







Reviews
There are no reviews yet.