Specifications :
| Capacity | 100 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 16°C ~ +32°C |
| Cooling Performance | -86°C |
| Defrosting | Manual |
| Climate Class | N |
| Cooling Type | Direct Cooling |
| Insulation Thickness (mm) | 90, R:115 |
| Refrigerant | Mixed-gas |
| Internal Dimension | 450x439x514 mm |
| Overall Dimension | 1066x742x820 mm |
| Package Size | 1200x863x991 mm |
| Drawers/Shelves | 1 |
| Interior | Galvanized steel sheet |
| Exterior | Color sprayed steel |
| Access port | 1pc. Ø 40 mm |
| Controller | Microprocessor, Digital display |
| Compressor Brand/QTY | Danfoss/1 |
| Alarm | High/Low temperature, High ambient temperature, Power failure , Low battery, Sensor error, Main board communication error ,System failure, Condenser cooling failure, Door ajar, Sapmles out of date |
| Optional Accessories | Chart recorder, CO2 backup system |
| Weight (Net/Gross) | 145/176 kg |
| Rated Power | 950 W |
| Input Power | 1100 W |
| Power Consumption ( Kwh/24hrs ) | 9.2 |
| Rated Current A | 5 |
| Power Supply | 220V, 50Hz |
Catalogue : PDF
See more products BIOKEL brand.






Reviews
There are no reviews yet.