Features:
- 485 L capacity comprised microprocessor-controlled unit
- -10 to -25°C of temperature range and CFC-free refrigerant
- Direct cooling method and manual defrost mode, stable performance
- NTC sensor and PURF insulation, effective refrigeration and insulation
- Color sprayed steel exterior and stainless-steel interior, easy-to-clean
- Digital display with 0.1°C of increment and better observation
- Multiple malfunction alarms with 2 types of indications
- Optional 25 mm test hole and datalogger for temperature monitoring
- High-efficient, stable and reliable unit with targeted refrigeration
Specifications:
| Type | Chest |
| Capacity | 485 L |
| Temperature range | -10 to -25°C |
| Ambient temperature | 10 to 32˚C |
| Compressor | 1pc |
| Cooling method | Direct cooling |
| Defrost mode | Manual |
| Refrigerant | R2900 |
| Display | Digital display |
| Alarm system | High and low temperature, controller failure, sensor malfunction, power failure |
| External material | Color sprayed steel |
| Internal material | Stainless-steel |
| Insulation | PURF |
| Power supply | 220 V 50 Hz |
| Rated current | 2.45 A |
| Power | 295 W |
| Internal dimension (W×D×H) | 1455×525×665 mm |
| External dimension (W×D×H) | 1655×755×915 mm |
| Package size (W×D×H) | 1710×885×1020 |
| Net weight | 124 kg |
| Gross weight | 138 kg |
Catalogue:PDF







Reviews
There are no reviews yet.