Specifications :
| Measuring principle | Electrical resistance for counting; hemiglobincyanide and SFT method for hemoglobin | ||||||||||||||||||
| Work Mode | Single Channel +Unique Hemoglobin test system | ||||||||||||||||||
| Sample Volumes | 9.8μL Venous and capillary 20μL pre-diluted | ||||||||||||||||||
| Throughput | 35 samples / hr | ||||||||||||||||||
| Assay Items | 3 parts, 20 parameters and 3 color histograms | ||||||||||||||||||
| Display | 8.4″ inch TFT Display | ||||||||||||||||||
| Storage | Upto 100,000 sample results including histograms | ||||||||||||||||||
| Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, Lymph#, Mid#, Gran#, Lymph%, Mid%,Gran% 3-histograms: WBC, RBC, PLT | ||||||||||||||||||
| Performance | 
 | ||||||||||||||||||
| Interface | RS232, parallel printer and keyboard | ||||||||||||||||||
| QC Control | X-B, L-J, SD, CV% | ||||||||||||||||||
| Reference Value Settings | Male, Female, Children, Neonate | ||||||||||||||||||
| Working Conditions | Temperature 18°C ~ 30°C wet ≤10-90% | ||||||||||||||||||
| Power Supply | 220 V ±22 VAC, 50±1Hz | ||||||||||||||||||
| Dimensions | 330 x 380 x 430 mm | ||||||||||||||||||
| Weight | 20 kgs | 
Catalog : PDF







Reviews
There are no reviews yet.