Specifications :
| Measuring principle | Tri-angle laser scatter, Flow cytometry method, Impedance method for RBC and PLT counting, Cyanide-free method for HGB test | ||||||||||||||||||||
| Sample volumes | CBC+DIFF mode: ≤ 20 μl CBC mode: ≤ 10 μl | ||||||||||||||||||||
| Throughput | 60 tests/hour | ||||||||||||||||||||
| Assay Items | 5 parts, 29 parameters, 3 histograms and 3D scattergrams | ||||||||||||||||||||
| Display | 14-inch touch screen | ||||||||||||||||||||
| Storage | 100,000 sample results, including histograms, scattergrams and patient information | ||||||||||||||||||||
| Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | ||||||||||||||||||||
| Performance |
|
||||||||||||||||||||
| Interface | 4 USB ports, 1 LAN port Bi-direction LIS, support HL 7 protocol, Internal RFID reader | ||||||||||||||||||||
| Power Supply | AC 220 V ± 10 %, 50/60 Hz, 110V± 10 %, 60 Hz, 400 VA | ||||||||||||||||||||
| Reagent Packaging dimensions (W × D × H) | 330 × 330 × 330 mm, 400 × 290 × 240 mm, 400 × 290 × 240 mm | ||||||||||||||||||||
| Reagent Gross weight | 22 kg, 2 kg, 1 kg | ||||||||||||||||||||
| Packaging dimension (W × D × H) | 670 × 590 × 790 mm |
Catalog : PDF







Reviews
There are no reviews yet.