Specifications :
| Capacity | 338 L |
| Temperature Range | -40°C to -86°C |
| Ambient Temperature | 10°C ~ +32°C |
| Temperature Increament | 1°C |
| Defrosting | Manual |
| Cooling Type | Direct Cooling |
| Insulation Material | PURF |
| Refrigerant | HC |
| Internal Dimension | 488x607x1140 mm |
| Overall Dimension | 854x1072x1907 mm |
| Package Size | 935x1070x2128 mm |
| Drawers/Shelves | Stainless steel shelf/3 |
| Interior | Stainless steel |
| Exterior | Color sprayed steel |
| Controller | Microprocessor, Digital display |
| Sensor | PTC |
| Compressor Brand/QTY | SECOP/2 |
| Evaporator | Submerged coil evaporator |
| Evaporator Material | Copper tube evaporator |
| Condenser | Copper tube and finned |
| Noise Level | 50 db |
| Alarm | High/low temperature, Power off, Sensor malfunction, Abnormal voltage, Filter screen check, Thermostat failure, Low battery, Condensor clean, High ambient temperature, Door ajar |
| Standard Accessories | Castor, Inner doorx2, Test hole 2/25 mm, USB port |
| Optional Accessories | Data logger, CO2 backup system, LN2 backup system, Temperature recorder, Storage racks and storage box |
| Weight (Net/Gross) | 286 / 306 kg |
| Rated Power | 870 W |
| Power Consumption ( Kwh/24hrs ) | 12.8 |
| Rated Current A | 6.75 |
| Power Supply | 220V, 50Hz |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.