Specifications :
Capacity | 588 L |
Temperature Range | -40°C to -86°C |
Ambient Temperature | 10°C ~ +32°C |
Temperature Increament | 1°C |
Defrosting | Manual |
Cooling Type | Direct Cooling |
Insulation Material | PURF |
Refrigerant | Mixed-gas |
Internal Dimension | 606x738x1310 mm |
Overall Dimension | 872x1192x1994.5 mm |
Package Size | 970x1138x2185 mm |
Drawers/Shelves | Stainless steel shelf/3 |
Interior | Stainless steel |
Exterior | Color sprayed steel |
Controller | Microprocessor, Digital display |
Sensor | PTC |
Compressor Brand/QTY | SECOP/2 |
Evaporator | Submerged coil evaporator |
Evaporator Material | Copper tube evaporator |
Condenser | Copper tube and finned |
Noise Level | 53 db |
Alarm | High/low temperature, Power off, Sensor malfunction, Abnormal voltage, Filter screen check, Thermostat failure, Low battery, Condensor clean, High ambient temperature, Door ajar |
Standard Accessories | Castor, Inner doorx2, Test hole 1/25 mm, USB port |
Optional Accessories | Data logger, CO2 backup system, LN2 backup system, Temperature recorder, Storage racks and storage box |
Weight (Net/Gross) | 303 / 332 kg |
Rated Power | 1400 W |
Power Consumption ( Kwh/24hrs ) | 12.5 |
Rated Current A | 8.5 |
Power Supply | 220V, 50Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.