Specifications :
| Capacity | 398 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
| Display | 10‘’HD Intelligent touch screen |
| Defrost | Manual |
| Compressor | 2 pcs |
| Shelves | 3 |
| Refrigerant | High stage: R290, Low stage: R170 |
| Alarm | High and low temperature, high ambient temperature, Power failure, sensor Ajar, Door Ajar, Thermostat Failure, Low battery etc. |
| Access Port | 2 pc. Ø 25 mm |
| Castor | 4 |
| Material | Internal- SUS304, external- Color sprayed steel |
| Electrical Supply | 220-240V, 50 Hz |
| Internal Dimension(WxDxH)mm/ Inch | 440 x 696 x 1266 mm |
| External Dimension(WxDxH)mm/inch | 785 x 1041 x 1947 mm |
| Packing Dimension(WxDxH) | 890 x 1165 x 2158 mm |
| Net Weight | 237 kg |
| Gross Weight | 314 kg |
Catalog : PDF







Reviews
There are no reviews yet.