Specifications :
|
Pump System |
|
| Gradient System | Quadratic Low Pressure |
| Flow Rate Range | 0-11.0000mL/min |
| Flow Rate Error | ±0.2% |
| Flow Rate Repeatability | ≤ 0.08% RSD |
| Gradient Stability | < 0.5% RSD |
| Maximum Working Pressure | 42MPa |
| In-line Degassing | 4 |
|
Column Oven |
|
| Temperature Range | 4 ℃ ~ 85 ℃ |
| Temperature Stability | ≤±0.02 ℃ |
|
Autosampler |
|
| Injection Volume | 0.1-20.0uL |
| Sample Volume | 120 Vials |
| Injection Linearity | r > 0.9999 |
| Cross-contamination of Injection | < 0.002% |
| Injection Volume Error | ±0.2μL |
| Injection Volume Repeatability | < 0.3% RSD |
| Injection Time | 15 s |
|
Diode Array Detector |
|
| Wavelength Range | 190 – 800 nm |
| Wavelength Error | ≤ ±1.0 nm |
| Wavelength Repeatability | ≤ ±0.1 nm |
| Baseline Noise | 6× 10-5 AU |
| Baseline Drift | 1 × 10-3 AU/h |
Catalog : PDF






Reviews
There are no reviews yet.