Specifications :
Anion Detection Ion Chromatography IC6610 | |
Working Power | 220V, 50Hz |
Environment Temperature | 10-40°C |
Relative Humidity | 20-85% |
Qualitative Repeatability | ≤0.1% |
Quantitative Repeatability | ≤0.5% |
Pump System | |
Full PEEK Pump Flow | (0.001~12.000) mL/min |
Pump Head Pressure Resistance | (0~40) MPa |
Flow Rate Setting Error | <0.1% |
Flow Rate Stability | <0.1% |
Pressure Display Accuracy | 0.001Mpa |
Pressure Pulsation | <0.25% |
UV Detector | |
Wavelength Error | 0.1nm |
Wavelength Repeatability | 0.1 nm |
Min Detection Concentration | BrO3– — 0.0005 μg/mL |
Mini Detection Concentration | CrO42- — 0.001μg/mL |
Qualitative Reproducibility | ≤0.05% |
Quantitative Repeatability | ≤0.3% |
Suppressor | |
Constant Current Source Range | 0-500mA in 0.1mA increments |
Dead Volume | 50uL |
Inhibition Capacity | 170ueq/min |
Pressure Resistance | 3MPa |
Column Oven | |
Temperature Range | Room temperature +5℃~70℃ |
Control Temperature Stability | 0.1℃/h |
Temperature Set Value Error | 0.05℃ |
Autosampler | |
Sample Vials | ≥ 120 (1.5ml sample bottle) |
Repeatability | Full-loop injection <0.3% RSD (injection volume >5uL) |
Syringe Specifications | standard: 500ul; optional; 250ul, 1000ul, 2500ul |
Quantification Loop Specifications | Standard: 100ul; optional: 20ul, 50ul, 200ul |
Catalog : PDF
Reviews
There are no reviews yet.