Specifications:
| Measurement range
|
Sphere | -25.00 to 25.00 (Step:0.01/0.06/0.12/0.25D) |
| Cylinder | 0 to ±10.00D (Step:0.01/0.06/0.12/0.25D) | |
| Axis | 0 to 180°(Step:1°) | |
| ADD | 0 to 10.00D (Step:0.01/0.06/0.12/0.25D) | |
| Prism | 0 to 20∆ (Step:0.01/0.06/0.12/0.25∆) | |
| Measurable lens diameter | Φ 10 to 119mm | |
| Measurement mode
|
Cylinder | -,MIX, |
| Prism | X-Y,P-B | |
| PD measurement | 42.0 to 82.0mm,Single vision PD, Progressive lens far vision PD | |
| Wavelength/Measuring point | 525nm(green)/145 within nosepiece | |
| Display | 7.0-inch touch screen(800×480) | |
| Printer | Build-in thermal printer | |
| Interface | RS232/LAN/USB | |
| Dimensions | 203(W)×233(D)×471(H)mm | |
| Weight | 4.5kg | |
| Power Supply | AC 100 to 240 V, 50/60HZ | |
Catalogue: PDF








Reviews
There are no reviews yet.