Specifications :
| Item | Range | Resolution | Accuracy | Principle |
| Wind Speed | 0~60m/s | 0.01m/s | ±0.3m/s | Ultrasonic |
| Wind Direction | 0~360° | 1° | ±2° | Ultrasonic |
| Temperature | -40℃~60℃ | 0.01℃ | ±0.3℃ | Diode |
| Humidity | 0~100%RH | 0.1%RH | ±3%RH | Capacitance |
| Pressure | 300hPa~1100hPa | 0.01hPa | ±0.5%hPa | Piezoresistive |
| Solar Panel | 30W/50W, Monocrystalline Silicon Charger controller:150W, MPPT function. Battery:20/40Ah |
|||
| Collector | CPU:ARMv6-M Free RTOS: Embedded Input Voltage:5V Working Current:20mA Output:RS485 Data Upload Interval:60-65535s |
|||
| Supply | DC12V, Solar Panel | |||
| Power | <1W@12V | |||
| Communication Mode | Modbus, RS 485 | |||
| Communication | Ethernet TCP/IP | |||
| Operation Temperature | -20℃~50℃ | |||
| IP Grade | IP66 | |||
| Material of Sensor | ASA engineering plastic | |||
| Upright tube | 2m, Carbon Steel | |||
| Android Screen | CPU: Quad-core, CortexTM-A7 GPU: Mali400MP2 RAM/ROM:4096bits DDR3L/32768bits NAND Flash Screen:1024*600 RGB LCD Power Supply:12V/1A Version:4.4.2 |
|||
| Option Parts | GPS | |||
| Patent |
|
|||
| Certificate | CE, RoHS, EMC, LVD, ISO9001, ISO14001 | |||
| Standard Configuration (main parts) |
|
|||
Catalog : PDF






Reviews
There are no reviews yet.