Specifications :
Water Inlet | Tap water: TDS<200 ppm (Extra pretreatment filter is recommended, if TDS>200 ppm) |
Temperature | 5-45°C |
Pressure | 1.0-4.0 Kgf/cm² |
Flow Procedure** | PF+AC+RO+DI |
Ion rejection rate | 96%-99% (New RO membrane) |
Organic rejection rate | >99% (when MW>200 Dalton) |
Particles and bacteria rejection rate | >99% |
Bacteria | <0.1 cfu/ml (with terminal filter) |
Output(25°C)**** | 30 L/hrs |
Pure water outlet | RO and deionized water |
DimensionLxWxH | 410×320×420 mm |
Weight | 15 kg |
Standard configuration | Main body (Including 1 set of cartridges) + TDS pen+ accessory bag |
Power Consumption (W) | 72 W |
Power Supply | AC110-220 V, 50/60 Hz |
Note | *The feed water quality will influence the pure water´s quality and cartridges´ life-span. **PF:polypropylene spun fiber, AC:active carbon, RO:reverse osmosis, DI:ion exchange. ***All the specifications are tested under the situation:feed water´s TDS=200ppm, 25°C, 50psi and 15% recovery rate. |
Resistivity | >13-17.5 MΩ.cm |
Conductivity | 0.057-0.077µs/cm |
Particle(>0.2µm) | Particle (>0.2 µm)<1/ml (with terminal filter) |
Catalogue : PDF
Reviews
There are no reviews yet.