Specifications :
| Model
Parameter |
DRK-1600IIB2 | ||
| 10° tilt angle of front window | Vertical face | ||
| Exhaust way | 100%Efflux | ||
| Cleanliness | 100@≥0.5μm(USA209E) | ||
| Number of colonies | ≤0.5Pcs/dish·hour(Φ90㎜Culture plate) | ||
| average wind speed | Inside the door | 0.38±0.025m/s | |
| intermediate | 0.26±0.025m/s | ||
| Inside | 0.27±0.025m/s | ||
| Front suction wind speed | 0.55m±0.025m/s(100%Efflux) | ||
| Noise | ≤62dB(A) | ||
| Power Supply | ACSingle phase220V/50Hz | ||
| Vibration half peak | ≤3μm | ||
| Maximum power consumption | 1000W | ||
| Weight | 250kg | ||
| Work area size | W1×D1×H1 | 1600×635×620 | |
| Dimensions | W×D×H | 1795×785×1950 | |
| High efficiency filter specification and quantity | 1595×554×50×① | ||
| Specification and quantity of fluorescent lamp/ultraviolet lamp | 30W×①/30W×① | ||
Catalog : PDF






Reviews
There are no reviews yet.