Specifications:
Parameters
ABI10 Automatic Block Ice Machine Parameters | ||
Name | Unit | Parameter |
Bitzer Compressor Parameter | Model | 4EES-4 |
Cooling Capacity(kW) | 9.35 | |
Power(kW) | 3.88 | |
Condensing Temperature | Degree Celsius(℃) | 38 |
Evaporating Temperature | Degree Celsius(℃) | -15 |
Ambient Temperature | Degree Celsius(℃) | 28 |
Water Temperature | Degree Celsius(℃) | 16 |
Refrigerant | R22 | |
Voltage | V/P/HZ | 380/3/50 |
Lifting Motor | Power(kW) | 1.1 |
Cooling Tower | Power(kW) | / |
Cooling Pump | Power(kW) | / |
5kg Block Ice Dimension | L*W*H(mm) | 110*90*550 |
10kg Block Ice Dimension | L*W*H(mm) | 225*90*550 |
Machine Dimension(Air Cooling) | L*W*H(mm) | 3000*1100*1700 |
Block Ice Making
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality Control
Reviews
There are no reviews yet.