Specifications:
Parameters
ABI100 Automatic Block Ice Machine Parameters | |||
Name | Unit | Parameter | |
Hanbell Compressor Parameter | Model | RC2-200B | |
Cooling Capacity(kW) | 98.3 | ||
Power(kW) | 39.1 | ||
Condensing Temperature | Degree Celsius(℃) | 38 | |
Evaporating Temperature | Degree Celsius(℃) | -15 | |
Ambient Temperature | Degree Celsius(℃) | 28 | |
Water Temperature | Degree Celsius(℃) | 16 | |
Refrigerant | R22 | ||
Voltage | V/P/HZ | 380/3/50 | |
Lifting Motor | Power(kW) | 4 | |
Cooling Tower | Power(kW) | 1.5 | |
Cooling Pump | Power(kW) | 4 | |
25kg Block Ice | Ice Dimension L*W*H(mm) | 315*120*760 | |
Machine Dimension L*W*H(mm) | 8100*2140*2300 | ||
30kg Block Ice | Ice Dimension L*W*H(mm) | 305*145*760 | |
Machine Dimension L*W*H(mm) | 10200*2200*2300 | ||
50kg Block Ice | Ice Dimension L*W*H(mm) | 435*150*850 | |
Machine Dimension L*W*H(mm) | 9000*2240*2500 |
Block Ice Making
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality Control
Reviews
There are no reviews yet.