Specifications :
| Bridge dimension (W x L) | 66 x 250 mm
82 x 250 mm |
| Cell membrane dimension (W x L) | 70 x 90 cm |
| Buffer capacity | 560 mL |
| Thickness of cellulose acetate membrane | < 1 mm |
| Dimensions (L x W x H) | 318 x 175 x 65 mm |
| Weight | 1 kg |
Catalog : PDF
Features :
Specifications :
| Bridge dimension (W x L) | 66 x 250 mm
82 x 250 mm |
| Cell membrane dimension (W x L) | 70 x 90 cm |
| Buffer capacity | 560 mL |
| Thickness of cellulose acetate membrane | < 1 mm |
| Dimensions (L x W x H) | 318 x 175 x 65 mm |
| Weight | 1 kg |
Catalog : PDF
Reviews
There are no reviews yet.