| Display | 3 1/2 digit LCD |
|---|---|
| Filters(nm) | 420 460 510 540 600 |
| Photometric range | 0 – 105%T 0 – 1.999A 0 – 1999C (0 – 1999F) |
| Sample volume | 1.0ml (minimum) |
| Light source | Bright intensity LED |
| Auto zero | Yes |
| Power | AC adapter(100-240VAC, 50/60Hz) |
| Dimensions | 150 (W) x 230 (D) x 135 (H) mm |
| Weight | Net 0.65kg (Main body) |
| Filter set | 420nm & 460nm: 1pc 510nm & 540nm: 1pc 600nm: 1pc |
|---|---|
| Square cuvette | 2 pcs |
| Round cuvette | 2 pcs |
| Vinyl dust cover | 1 pc |
| AC adapter + code | 1 pc |
| Instruction manual | 1 pc |
Catalogue : PDF






Reviews
There are no reviews yet.