Specifications :
| Item | Technical Specification | ||
| Wind speed | Wind direction | ||
| Range | 0-45m/s(current or voltage ouput);
0-70m/s(pulse,RS485,RS232 output) |
0-360° | |
| Resolution | 0.1m/s | 1° | |
| Accuracy | ±(0.3+0.03V)m/s ,V is current wind speed | ≤±3° | |
| Acquisition Cycle | 3s | ||
| Starting wind speed | 0.5m/s | ||
| Limited wind speed | 75m/s | ||
| Supply | 5V(only for digital output),12-24VDC | ||
| Output Signal | RS485,4-20mA,0-5V,RS232,pulse(NPN,only for wind speed) | ||
| Operating Temperature | -40℃-+70℃ | ||
| Ingress Protection | IP65 | ||
| Main material | Aluminum alloy and carbon fiber
Cups:PA, reinforced with carbon fibre, black Vane:PA, reinforced with fiberglass, white |
||
| Storage | 10-60℃@20%-90%RH | ||
| Cable length | Default 2.5m,other length is optional | ||
| Installation bracket | attached | ||
| Weight(unpacked) | 700g | ||
Catalog : PDF






Reviews
There are no reviews yet.