Specifications :
| Measurement methods | Potassium dichromate spectrophotometry |
| Measurement range | 10.0~1000.0mg/L |
| Error of measurement | ≤±5% |
| Zero drift | ≤±5mg/L |
| Range drift | ≤±5% |
| Repeatability | ≤±3% |
Catalog : PDF
Features :
Specifications :
| Measurement methods | Potassium dichromate spectrophotometry |
| Measurement range | 10.0~1000.0mg/L |
| Error of measurement | ≤±5% |
| Zero drift | ≤±5mg/L |
| Range drift | ≤±5% |
| Repeatability | ≤±3% |
Catalog : PDF
Reviews
There are no reviews yet.