Specifications :
| Capacity | 450 L |
| Temperature Range | 0~70°C |
| Temperature Accuracy | 0.1°C |
| Temperature Uniformity | ±0.5°C (at 40°C) |
| Temperature Sensor | Imported Honeywell PT1000 |
| Curve display function | No |
| Data monitoring function | No |
| Level 4 password function | No |
| Data storage function | No |
| Fault monitoring, alarm, recording | No |
| Defrosting method | Level 5 automatic defrost and manual defrost |
| Frost-free area | Frost-free operation above 20°C |
| Test hole | Left and right double test holes |
| Insulation Materials | Polyurethane foam |
| Program control | Normal mode and program mode |
| Temperature control method | Fuzzy intelligence P.I.D |
| Internal Dimention (WxDxH) | 750x500x1200 mm |
| Overall Dimension (WxDxH) | 910x930x1785 mm |
| Shelves | 4 shelves |
| Weight | 186 kg |
| Cooling Power | 600 W |
| Heating power | 1500 W |
| Power Supply | 220V, 50/60Hz |
Catalogue : PDF






Reviews
There are no reviews yet.