Specifications :
| Capacity | 750 L |
| Temperature Range | 0~70°C |
| Temperature Accuracy | 0.1°C |
| Temperature Sensor | Imported Honeywell PT1000 |
| Curve display function | Yes |
| Data monitoring function | Yes |
| Level 4 password function | Yes |
| Data storage function | Yes |
| Fault monitoring, alarm, recording | Yes |
| Defrosting method | Level 5 automatic defrost and manual defrost |
| Frost-free area | Frost-free operation above 20°C |
| Test hole | Left and right double test holes |
| Insulation Materials | Polyurethane foam |
| Temperature control method | Fuzzy intelligence P.I.D |
| Internal Dimention (WxDxH) | 1250x500x1200 mm |
| Overall Dimension (WxDxH) | 1430x950x1800 mm |
| Shelves | 4 shelves |
| Weight | 216 kg |
| Cooling Power | 800 W |
| Heating power | 2200 W |
| Power Supply | 220V, 50/60Hz |
Catalogue : PDF






Reviews
There are no reviews yet.