Specifications :
Measuring range | 0 ~ 600 penetration |
Total rated power | 0.1KW |
Needle insertion time | switchable between 5s and 60s |
Power supply voltage | 220V |
Needle and needle bar | 50±0.05g |
Ambient temperature | 5~35℃ |
Relative humidity | ≤80% |
Dimensions | 320*230*530﹙mm﹚ |
Measurement accuracy | 0.1 penetration (0.01mm) |
A water bath can be added to support the external circulation of the water bath |
Penetration Grade Bitumen;
Properties & Applications |
||
Penetration value (deci-mm) | Softening point (°C) | Application |
40-50 | 52-60 | Tropical areas Mean T > 24° C |
60-70 | 49-56 | Mild climate region 7° C < Mean T < 24° C |
85-100 | 45-52 | Cold climate Mean T < 7° C |
100-120 | 42-49 | Used for road repairs in cold regions |
Catalog : PDF
Reviews
There are no reviews yet.