Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.3 nm |
Wavelength Repeatability | 0.2 nm |
Spectral Bandwidth | 0.5, 1.0, 2.0, 4.0 nm |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Photometric Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Stability | ± 0.001 A/h at 500nm |
Baseline Flatness | ± 0.001A/h |
Stray Light | ≤0.05%T at 220 nm,360 nm |
Light Source | D2 Lamp & W Lamp |
Detector | Silicon Photodiode |
Gross Dimension (W/D/H) | 625x430x206 mm |
Display | LCD |
Noise | ± 0.001A/h |
Weight (Net/Gross) | 30 kg |
Power Supply | 220V/50Hz 110V/60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.