Specifications :
Wavelength Range | 190-1100 nm |
Wavelength Accuracy | ±0.1 nm(D2 656.1NM),±0.3 nm full range |
Wavelength Reproducibility | ≤0.1 nm |
Spectral Bandwidth | 0.5, 1.0, 2.0, 4.0 nm (optional) |
Photometric Range | -0.3-3A,0-200%T,0-9999C |
Photometric Accuracy | ±0.2%T (0-100%T) |
Photometric Repeatability | ±0.1%T (0-100%T) |
Stray Light | 0.03 %T220 nm, 360nm |
Light Source | D2 Lamp / W Lamp |
Detector | Silicon Photodiode |
Software | USB / Parallel port |
Gross Dimension (W/D/H) | 625x430x206 mm |
Display | 320×240 LCD |
Noise | ± 0.0005A |
Weight (Net/Gross) | 34 kg |
Power Supply | 220V/50Hz 110V/60Hz |
Catalogue : PDF
See more products BIOLAB brand.
Reviews
There are no reviews yet.