Specifications :
| Dual Beam UV Visible Spectrophotometer UV5100 | |
| Optical systems | Double Beam |
| Working Method | PC Online |
| Wavelength | 190-900nm |
| Wavelength Accuracy | ±0.3nm |
| Wavelength Repeatability | ≤0.1nm |
| Spectral Bandwidth | 0.1/0.3/0.5/1/2/5 |
| Stray Light | ≤0.01%T(220nm,NaI) |
| Transmittance Accuracy | ±0.3%T |
| Transmittance Repeatability | ≤0.1%T |
| Baseline Parallelism | ±0.0008 |
| Noise | ≤0.1%T |
| Drift | ≤0.1%T/h |
Catalog : PDF






Reviews
There are no reviews yet.