Specifications:
Technical parameters:
| Model | GY-4 | |
| Measurement Range | 0.2 – 15 Kg/cm2 (×105 Pa ) | 0.4 – 30 Kg/cm2 (×105 Pa ) |
| Division value | 0.01 Kg/cm2 | 0.01 Kg/cm2 |
| Pressure head diameter | 1# ¢11.1mm | 2# ¢7.9mm |
| Precision | ±1% | |
| Indication error | ±0.5% | |
| Unit | Kg/cm2(×105 Pa) | |
| Data interface | RS232 nine-hole socket | |
| Display mode | Digital | |
| Sensor structure | Tye sensor with high precision (inner sensor) | |
| Insertion depth of pressure head | 10mm | |
| Ambient temperature | 5°c~35°c | |
| Ransport temperature | -10°c~60°c | |
| Relative humidity | 15%~80%RH | |
| Net weight | 450g | |
| Outline dimension | 230*66*36mm | |
Catalogue: PDF
See more products TOP Cloud-Agri Technology brand.






Reviews
There are no reviews yet.