Specifications :
| Name | Parameter | |
|---|---|---|
| Max Allowable Leak Detection Pressure (Pa) | 1800Pa | |
| MES Interface | Standard | |
| User Interface | 7inch Color Touch Screen | |
| Mini Leak Detection Rate(Pa.m3/s)/Sniffer Mode | 2.5*10-9 Pa.m3/s | |
|
5*10-13 Pa.m3/s | |
| Dimension | 755*467*1180mm | |
| Product Name | Helium Leak Detector | |
| Response Time(s) | <1s | |
| Communication Interface | RS232/485, LAN | |
| Detection Method | Helium Leak Detection | |
| Ion Source | 2pcs, Iridium Coated Yttrium Oxide, Automatic Switching | |
| Startup Time (min) | ≤ 1.58min | |
| Backing Pumps | Rotary Vane Vaccum Pump | |
| I/O Input/Output Interface | 8 Inputs, 8 Outputs | |
| Language | Chinese and English | |
| Power Supply | AC220V, 50Hz/60Hz | |
| Operating Temperature | 0~40°C |
Catalog : PDF






Reviews
There are no reviews yet.