Specifications :
|
System |
|
| Qualitative repeatability(Retention time) | RSD≤0.3% |
| Quantitative repeatability(Area) | RSD≤0.6% |
|
Pump |
|
| Flow rate range | 0.0001-10.000mL/min( increments :0.0001 mL/min) |
| Max operating Pressure | 42MPa |
| Pressure pulsation | <0.1MPa( Test condition: 10MPa , at 1.0ml/min methanol) |
| Flow accuracy | ±0.2%( Test condition: 10MPa , at 1.0ml/min methanol) |
| Flow precision | RSD≤0.06%( Test condition: 10MPa , at 1.0ml/min methanol) |
| Gradient accuracy | ±1% |
Catalog : PDF






Reviews
There are no reviews yet.