Specifications :
| Capacity | 25 L |
| Temperature Range | RT+5°C to 100°C |
| Temperature Accuracy | ±0.05°C |
| Pump Flow Rate | 6 L/min |
| Top Opening | 235×160 mm |
| Inner Dimension (WxDxH) | 280x250x300 mm |
| Outer Dimension (WxDxH) | 460x440x670 mm |
| Weight | 20 kg |
Catalogue : PDF
Specifications :
| Capacity | 25 L |
| Temperature Range | RT+5°C to 100°C |
| Temperature Accuracy | ±0.05°C |
| Pump Flow Rate | 6 L/min |
| Top Opening | 235×160 mm |
| Inner Dimension (WxDxH) | 280x250x300 mm |
| Outer Dimension (WxDxH) | 460x440x670 mm |
| Weight | 20 kg |
Catalogue : PDF
Reviews
There are no reviews yet.