Specifications :
| Capacity | 275L |
| Type | Chest |
| Temperature Range | 2°C to 8°C |
| Ambient Temperature | 10°C to 43°C |
| Cooling Performance | 5°C |
| Refrigerant | R290 |
| Defrost | Manual |
| Cooling | Direct cooling |
| Display | Digital |
| Baskets | 4 |
| Castor | 4 |
| Controller | Microprocessor |
| Alarm | High and low temperature, low battery, power failure, sensor failure etc |
| Power Consumption | 255 W |
| Electrical Supply | 220-240~50/60 |
| Internal Dimension | 1019 x 465 x 651 mm |
| External Dimension | 1245 x 775 x 964 mm |
| Packing Dimension | 1328 x 810 x 1120 mm |
| Net Weight | 103 kgs |
| Gross Weight | 128 kgs |
Catalog : PDF







Reviews
There are no reviews yet.