Specifications :
| Chromatography Pump | |
| Max pressure | 40MPa |
| Flow rate range | 0.001-12.000mL/min |
| Flow accuracy | RSD≤0.05% |
| Flow repeatability | RSD≤ 0.05% |
| Pressure display accuracy | ≤0.001Mpa |
| Column Oven | |
| Temperature range | Room temperature +5°C to 85°C |
| Temperature control accuracy | ±0.01℃ |
| Temperature stability | ±0.1°C |
| Conductivity detectors | |
| Pool volume | ≤0.6µL |
| Resolution | ≤0.00238ns/cm |
| Detection Range | 0~15000μs/cm |
| Range | 4 Stage |
| Baseline noise | ≤0.05%FS |
| Baseline drift | ≤0.4%FS |
| Linear range | ≥102 |
| Temperature control range | Room temperature +5°C to 75°C |
| Temperature control accuracy | ±0.01℃ |
Catalog : PDF






Reviews
There are no reviews yet.