Specifications :
| Feed Water Requirements*: | |
| Water Inlet | Tap water |
| Temperature | 5-45°C |
| Pressure | 1.0-4.0 Kgf/cm² |
| Bacteria | <0.1 cfu/ml |
| DimensionLxWxH | 545×470×610 mm |
| Weight | 20 kg |
| Power Consumption (W) | 240 W |
| Power Supply | AC110-220 V, 50/60 Hz |
| Note | *The quality of output water accords with the quality of inlet water. |
| Ultrapure Water Quality: | |
| Heavy Metal Ion | <0.1 ppb |
| Endotoxin | <0.001 EU/ml |
| Rnases | <0.01 ng/ml |
| Dnases | <4 pg/µl |
| Feed Water Requirements: | |
| Output | 24 L/hrs at 25°C |
| Flow rate (with pressure tank) | >1.5 L/min |
| Resistivity (25°C) | 18.2 MΩ.cm |
| TOC* | 10 ppb |
| Particle (>0.1µm) | <1/ml |
| Conductivity of 2 stage RO water | 1-5 µs/cm* |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.