Specifications :
Measure item | Principle | Range | Resolution | Accuracy | |
Wind speed | Ultrasonic | 0-40m/s | 0.01m/s | ±0.5+2%FS | |
Wind direction | Ultrasonic | 0-359º | 1° | ±3° | |
Atmospheric temperature | MEMS | -40-+100℃ | 0.1℃ | ±0.5℃ | |
Atmospheric humidity | MEMS | 0-100%RH | 0.1%RH | ±3% | |
Atmospheric pressure | MEMS | 10-1100hPa | 0.1hpa | ±1.5hPa | |
Supply | 12VDC | ||||
Output | RS485 | ||||
Communication Protocol | Modbus-rtu | ||||
Power consumption | 0.6W | ||||
Operating temperature | -40-+80℃ | ||||
IP Rating | IP65 | ||||
Main material | ABS+ Aluminum alloy |
Catalog : PDF
Reviews
There are no reviews yet.