Specifications :
| Minimum Sample Size | 1-2.0 μl |
| Wavelength Range | 260nm, 280nm |
| Absorbance Range | 0.02-80A |
| Absorbance Accuracy | 1% (7.332Abs at 260nm) |
| Absorbance Precision | 0.005Abs |
| Photometric Repeatability | <1.5% |
| Path Length | 0.5 mm |
| Light Source | UV LED |
| Detector | UV-silicon photocell |
| Detection Range | Nucleic acid up to 10-4000ng/ul (dsDNA) |
| Measurement Time | < 8s |
| OD600 nm Measurement: | |
| Wavelength Range | 600±8 nm |
| Absorbance Range | 0-4A |
| Software | USB |
| Software Compatibility | Android System |
| Sample Pedestal Materia | Aluminium alloy and Quartz fiber |
| Gross Dimension (W/D/H) | 210x280x181 mm |
| Weight (Net/Gross) | 3.5 kg |
| Standby Power | 5 W |
| Power | 25 W |
| Power Supply | 24V DC |
Catalogue : PDF
See more products BIOLAB brand.






Reviews
There are no reviews yet.